<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forbes Calamity Prevention blog</title>
	<link>http://www.calamityprevention.com/blog</link>
	<description>Consistently-entertaining, thoughtful commentary on business continuity (BCP), crisis management &#038; emergency response</description>
	<lastBuildDate>Sat, 17 Jul 2010 03:52:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Singapore &#8220;tremors&#8221; poster minimizes earthquake risk</title>
		<description><![CDATA[I found this poster last month on a wall in a corporate training facility in Singapore.  Do you think its publishers take earthquakes seriously? The poster is on A4 size (letter-size) paper, so you have to be within 60 cm (2 feet) of it to read it. The text is in a 10-point san-serif font, [...]]]></description>
		<link>http://www.calamityprevention.com/blog/?p=124</link>
			</item>
	<item>
		<title>Twitter in emergencies. Seriously?</title>
		<description><![CDATA[Can a communication service called “Twitter” that limits messages to 140 characters &#8211; about 25 English language words &#8211; possibly have a serious official use in emergencies? No, not in my opinion &#8211; at least not without a lot of advance preparation that just won&#8217;t take place any time soon in Asia. But in emergency [...]]]></description>
		<link>http://www.calamityprevention.com/blog/?p=119</link>
			</item>
	<item>
		<title>NDRF framework: all disasters are local</title>
		<description><![CDATA[The U.S. Federal Emergency Management Agency (FEMA) and the joint DHS-HUD Long-Term Disaster Recovery Working Group invite comments on their proposed National Disaster Recovery Framework Draft (59 pages, 834K). But you have to hurry: the deadline is February 26, 2010. Download the NDRF draft here, and submit your comments here. The NDRF provides a model [...]]]></description>
		<link>http://www.calamityprevention.com/blog/?p=115</link>
			</item>
	<item>
		<title>Is the BCM profession a dead-end?</title>
		<description><![CDATA[What’s the future career path for today’s BCM professional? I’ve plodded along a BCM career path for 14 years, and I don’t see a light at the end of the tunnel. All I see is more tunnel. Here’s a simplified job description for a BCM Manager in a multinational company in Asia, and maybe where [...]]]></description>
		<link>http://www.calamityprevention.com/blog/?p=112</link>
			</item>
	<item>
		<title>BCM standards, and standards for standards</title>
		<description><![CDATA[You have to love a risk management standard called “fifty-fifty”. All three (3) parts of Australia &#038; New Zealand’s proposed AS/NZ 5050 standard for risk management and BCM are available for free: Part 1 is the Specification (what to do, “shall” do this, “may” do that); Part 2 is the Practice (how to do, why [...]]]></description>
		<link>http://www.calamityprevention.com/blog/?p=111</link>
			</item>
	<item>
		<title>The ultimate DR site: the moon</title>
		<description><![CDATA[Have you seen the disaster movie “2012&#8243;? A friend from Control Risks and I did, and we reluctantly concluded we wouldn’t be able to write off the cost of our tickets as a professional development expense. Spoiler: In the movie, China saves the human race, and all the American political leaders are black people. Selected [...]]]></description>
		<link>http://www.calamityprevention.com/blog/?p=106</link>
			</item>
	<item>
		<title>No blood test for influenza</title>
		<description><![CDATA[There is no such thing as a blood test for influenza. If you&#8217;ve been searching for one, you can stop. Influenza is a respiratory disease, so specimens preferred for influenza testing come from the respiratory system: nasopharyngeal swab (from the upper part of the throat behind the nose), nasopharyngeal swab combined with oropharyngeal swab (from [...]]]></description>
		<link>http://www.calamityprevention.com/blog/?p=103</link>
			</item>
	<item>
		<title>Unmasking the Truth</title>
		<description><![CDATA[Wearing an N95 mask - or any other kind of mask &#8211; will not prevent you from getting influenza, and buying multiple masks for each employee in your office as a pandemic preparation measure is wasteful and unnecessary. It will be more effective to get them to wash their hands regularly, because a primary transmission [...]]]></description>
		<link>http://www.calamityprevention.com/blog/?p=100</link>
			</item>
	<item>
		<title>Getting tested for H1N1 flu in Singapore</title>
		<description><![CDATA[A colleague of mine returned to Singapore on Wednesday, May 27 from Boston, USA, where he&#8217;d spent the week between May 17 and May 24. He came back with a cold, a bad one. He was sure it was a cold, not the flu: his temperature had not gone over 36 degrees C (98 F), [...]]]></description>
		<link>http://www.calamityprevention.com/blog/?p=99</link>
			</item>
	<item>
		<title>Is Tamiflu &#8220;better&#8221; than Relenza?</title>
		<description><![CDATA[I can find no clinical evidence that Roche&#8216;s Tamiflu is more effective than GlaxoSmithKline&#8216;s less-prescribed Relenza against Type A influenza like H1N1 and H5N1. Japanese health inspector in goggles, mask, gloves and gown interviews passengers on a flight arriving in Tokyo from the U.S. on May 2, 2009 I have found abundant evidence, however, that [...]]]></description>
		<link>http://www.calamityprevention.com/blog/?p=98</link>
			</item>
</channel>
</rss>
